Content:
1. Aluminium contact-conductor line rails
2. Load rails
Type: | ASS 1 / ASS 2 / ASS 3 |
---|
Aluminium contact-conductor line rails with integral copper-conductors,
available with 2 - 7 poles and a very high loading capacity.
With this systemrail you are able to move heavy loads and power supplies.
In connection with the systemcomponent traction the equipment can be moved by motor.
Individual controlconcepts are available as well as miscellaneous positioningsystems. Technical data of the rail Technical data of the collector |
ASS 1 |
ASS 2 |
Collector |
---|
Span | (m) | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 | 4,5 | 5,0 | 5,5 | 6,0 | |
Concentrated load | (N) | 3816,0 | 2442,2 | 1696,0 | 1246,0 | 954,0 | 753,7 | 610,5 | 504,6 | 424,0 | |
Line load | (N/m) | 3052,8 | 1563,0 | 904,5 | 569,6 | 381,6 | 268,0 | 195,3 | 146,7 | 113,0 | |
Deflexion (L/200) | (mm) | 10,0 | 12,5 | 15,0 | 17,5 | 20,0 | 22,5 | 25,0 | 27,5 | 30,0 | |
Material: AL MG Si 05 F 22-25. Dead weight: 2,8 kg/m |
Span | (m) | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 | 4,5 | 5,0 | 5,5 | 6,0 | |
Concentrated load | (N) | 11592,0 | 7418,8 | 5152,0 | 3785,1 | 2898,0 | 2289,7 | 1854,7 | 1532,8 | 1288,0 | |
Line load | (N/m) | 9273,6 | 4748,0 | 2747,7 | 1730,3 | 1159,2 | 814,1 | 593,5 | 445,9 | 343,4 | |
Deflexion (L/200) | (mm) | 10,0 | 12,5 | 15,0 | 17,5 | 20,0 | 22,5 | 25,0 | 27,5 | 30,0 | |
Material: AL MG Si 05 F 22-25. Dead weight: 3,4 kg/m |
Span | (m) | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 | 4,5 | 5,0 | 5,5 | 6,0 | |
Concentrated load | (N) | 19162,4 | 12263,9 | 8516,6 | 6257,1 | 4790,6 | 3785,1 | 3065,9 | 2533,8 | 2129,1 | |
Line load | (N/m) | 15329,9 | 7848,9 | 4542,2 | 2860,4 | 1916,2 | 1345,8 | 981,1 | 737,1 | 567,7 | |
Deflexion (L/200) | (mm) | 10,0 | 12,5 | 15,0 | 17,5 | 20,0 | 22,5 | 25,0 | 27,5 | 30,0 | |
Material: AL MG Si 05 F 28. Dead weight: 6,66 kg/m |
Type: | ASS XXL 2 |
---|
ASS XXL 2 |
Aluminium contact-conductor line rail with integral copper-coductors, available with Technical data of the rail Technical data of the collector |
---|
Collector |
---|
Span | (m) | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 | 4,5 | 5,0 | 5,5 | 6,0 |
Concentrated load | (N) | 23364,0 | 14952,9 | 10384,0 | 7629,0 | 5841,0 | 4615,1 | 3738,2 | 3089,4 | 2596,0 |
Line load | (N/m) | 18691,2 | 9569,9 | 5538,1 | 3487,5 | 2336,4 | 1640,9 | 1196,2 | 898,7 | 692,2 |
Deflexion (L/200) | (mm) | 10,0 | 12,5 | 15,0 | 17,5 | 20,0 | 22,5 | 25,0 | 27,5 | 30,0 |
Material: AL MG Si 05 F 22-25. Dead weight: 16,6 kg/m |
Typ: | EHB + |
---|
Aluminium contact-conductor line rails with integral copper-conductors,
available with 2 - 7 poles and a very high loading capacity.
With this systemrail you are able to move heavy loads and power supplies.
In connection with the systemcomponent traction the equipment can be moved by motor.
Individual controlconcepts are available as well as miscellaneous positioningsystems. Technical data of the rail Technical data of the collector |
Span | (m) | 2,0 | 2,5 | 3,0 | 3,5 | 4,0 | 4,5 | 5,0 | 5,5 | 6,0 | |
Concentrated load | (N) | 33264,0 | 21288,9 | 14784,0 | 10861,7 | 8316,0 | 6570,6 | 5322,2 | 4398,5 | 3696,0 | |
Line load | (N/m) | 26611,2 | 13624,9 | 7884,8 | 4965,3 | 3326,4 | 2336,2 | 1703,1 | 1279,5 | 985,6 | |
Deflexion (L/200) | (mm) | 10,0 | 12,5 | 15,0 | 17,5 | 20,0 | 22,5 | 25,0 | 27,5 | 30,0 | |
Material: AL MG Si 05 F 22-25. Dead weight: 8,02 kg/m |
Type: | HKS 2 - HKS 7 |
---|
HKS |
Non halogen plastic contact-conductor line rails are a practical experienced, sophisticated product.
Because of their space-saving construction and their ease of assambly, in the range of moveable
powertransfer the application is almost unlimited.
By the use of non halogen plastic and touch-protected construction the systemrails offer the maximum
possible security.
A high fire protection, good insulator properties
and the high recycling possibility characterize the rails. Technical data of the rail Technical data of the collector |
---|
Collector |
---|
Technical data | |
---|---|
Profil | |
Material: | Noryl, in accordance to DIN: PPO |
Colour: | light grey |
Insulation: | group D nach VDE 0110, max. 400V |
Leakage path: | DIN / IEC 112 /VDE 0303 part 1: CTI 400 |
Insulation tissue: | II |
Inflammability: | UL 94: 94V - 0; self-extinguishing, non-dripping |
Oxigen-Index: | ASTM D2863: 31 % |
Heat deflection temperature: | 90 Grad C |
EG-directives: | 91/155 EWG, 93/112 EWG, 67/548 EWG, 88/379 EWG |
Copper tape | 5 mm2 - 25 mm2 / Belastung: 36A - 100A |
Material: | flat wire, E - Cu58 (CU-ETP) |
Material standard: | DIN 1787 |
Stability: | > 370 |
Collector | |
Material: |
Polyamid 66, GF - non halogen - not inflammable UL Standard 94V - 0 |
Rollers: | PA 6, white |
Grinding coal: |
Bronze / graphite or silver / graphite spring-loaded with about 6N |